Description
| POWER SOURCE | Gas |
| WEIGHT | 21.2 lbs. |
| MAXIMUM CUTTING DEPTH | 4.9 in. |
| MAXIMUM WHEEL SIZE | 14 in. |
| MAXIMUM SPINDLE SPEED | 5,350 rpm |
| ARBOR SIZE | .787 |
| ENGINE SPEED | 9,000 rpm |
| ENGINE POWER | 4.4 bhp |
| FUEL CAPACITY | 24 oz. |
| DISPLACEMENT | 66.7 cc |
| POWER SOURCE | Gas |
| WEIGHT | 21.2 lbs. |
| MAXIMUM CUTTING DEPTH | 4.9 in. |
| MAXIMUM WHEEL SIZE | 14 in. |
| MAXIMUM SPINDLE SPEED | 5,350 rpm |
| ARBOR SIZE | .787 |
| ENGINE SPEED | 9,000 rpm |
| ENGINE POWER | 4.4 bhp |
| FUEL CAPACITY | 24 oz. |
| DISPLACEMENT | 66.7 cc |
You must be logged in to post a review.
Reviews
There are no reviews yet.